Home

vinter pin Erhverv alexa fluor 514 stenografi Stor Bonde

Multi-color STED
Multi-color STED

IGF-II R/IGF2R Antibody (2G11) - BSA Free (NB300-514): Novus Biologicals
IGF-II R/IGF2R Antibody (2G11) - BSA Free (NB300-514): Novus Biologicals

Spectra Viewer – Oregon Green™ 514, 89903 | Chroma Technology Corp
Spectra Viewer – Oregon Green™ 514, 89903 | Chroma Technology Corp

Spectra Viewer – Alexa Fluor 568™, 69008 | Chroma Technology Corp
Spectra Viewer – Alexa Fluor 568™, 69008 | Chroma Technology Corp

Iba1/AIF-1 (E4O4W) XP®Rabbit mAb (Alexa Fluor® 647 Conjugate) | Cell  Signaling Technology
Iba1/AIF-1 (E4O4W) XP®Rabbit mAb (Alexa Fluor® 647 Conjugate) | Cell Signaling Technology

XFD514 NHS Ester *Same Structure to Alexa Fluor™ 514 NHS Ester* | AAT  Bioquest
XFD514 NHS Ester *Same Structure to Alexa Fluor™ 514 NHS Ester* | AAT Bioquest

Alexa Fluor™ 514 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 514 NHS Ester (Succinimidyl Ester)

Alexa Fluor® 647 Rat Anti-Mouse CD31
Alexa Fluor® 647 Rat Anti-Mouse CD31

Alexa Fluor® 488 Mouse Anti-Human RORγt
Alexa Fluor® 488 Mouse Anti-Human RORγt

Goat anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor |  Fisher Scientific
Goat anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor | Fisher Scientific

CF®514 Dye | ATLANTIS BIOSCIENCE
CF®514 Dye | ATLANTIS BIOSCIENCE

XFD488 aldehyde *Same Structure to Alexa Fluor™ 488 aldehyde* | AAT Bioquest
XFD488 aldehyde *Same Structure to Alexa Fluor™ 488 aldehyde* | AAT Bioquest

Alexa
Alexa

Alexa Fluor Chemical structure Dye Thermo Fisher Scientific, border, angle  png | PNGEgg
Alexa Fluor Chemical structure Dye Thermo Fisher Scientific, border, angle png | PNGEgg

Alexa Fluor 514 meta-isomer | C31H27N3O13S2 | CID 135885204 - PubChem
Alexa Fluor 514 meta-isomer | C31H27N3O13S2 | CID 135885204 - PubChem

Spectra Viewer – Alexa Fluor 514™, 89002 | Chroma Technology Corp
Spectra Viewer – Alexa Fluor 514™, 89002 | Chroma Technology Corp

Alexa Fluor 514 meta-isomer | C31H27N3O13S2 | ChemSpider
Alexa Fluor 514 meta-isomer | C31H27N3O13S2 | ChemSpider

Multiplexed Spectral Imaging of 120 Different Fluorescent Labels | PLOS ONE
Multiplexed Spectral Imaging of 120 Different Fluorescent Labels | PLOS ONE

a) Characteristics [5] [6] and (b) excitation and emission spectra of... |  Download Scientific Diagram
a) Characteristics [5] [6] and (b) excitation and emission spectra of... | Download Scientific Diagram

Alexa 514 Oligo Labeling
Alexa 514 Oligo Labeling

Alexa Dyes - Biosynth Laboratories
Alexa Dyes - Biosynth Laboratories

Fluorescent Dye 488-I Phalloidin - (U0281) - Products - Abnova
Fluorescent Dye 488-I Phalloidin - (U0281) - Products - Abnova

AAT Bioquest: The Spectra of Alexa Fluor® Dyes
AAT Bioquest: The Spectra of Alexa Fluor® Dyes

SI-NAM-FISH proof-of-principle with an EUB338 LNA/2'OMe probe attached... |  Download Scientific Diagram
SI-NAM-FISH proof-of-principle with an EUB338 LNA/2'OMe probe attached... | Download Scientific Diagram

Alexa Fluor 514 para-isomer | C31H27N3O13S2 | ChemSpider
Alexa Fluor 514 para-isomer | C31H27N3O13S2 | ChemSpider

Spectra Viewer – Alexa Fluor 514™, 49003 | Chroma Technology Corp
Spectra Viewer – Alexa Fluor 514™, 49003 | Chroma Technology Corp